Products
- Other Non-Metallic Mineral Deposit[2]
- Lime[5]
- Engineered Flooring[1]
- Steel Sheets[8]
- PVC[1]
- Other Earthwork Products[1]
- Plastic Tubes[1]
- Rubber Processing Service[1]
- PA[1]
- LLDPE[1]
- LDPE[1]
- Other Chemicals[1]
- Organic Intermediate[3]
- Agrochemicals & Pesticides[1]
- Oxide[1]
- Coke Fuel[1]
- Kites[1]
- Solar Cells[1]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Lawn Lamps[1]
- Solar Energy Systems[1]
- Other Solar Energy Related Products[1]
- Other Bath & Toilet Supplies[2]
- Herb & Spice Tools[1]
- Ceramics[3]
- Ceramic & Porcelain Vases[1]
- Bath Set[1]
- Martial Arts[4]
- Metal Crafts[1]
- Martial Arts Wear[1]
- Other Electrical Equipment[3]
- Egg Incubators[4]
- Cleaning Cloths[2]
- Towel[5]
- Machining Services[3]
- Other Mechanical Parts[1]
- Other Hardware[1]
- Mould Design & Processing Services[1]
- Other Iron[2]
- Fresh Garlic[1]
- Garden Sets[1]
- Fresh Pears[5]
- Organic Fertilizer[1]
- Prefab Houses[2]
- Plastic Sheets[1]
Contact Us
- Contact Person : Ms. Zhu Lavender
- Company Name : Hebei Kaien Trading Co., Ltd.
- Tel : 86-310-8062511
- Fax : 86-310-8062511
- Address : Hebei,handan,Room 1005,21# R&D Center Building,Century Road,Handan City
- Country/Region : China
- Zip : 056000
solar panel
Product Detailed
Related Categories:Solar Cells
solar power panel system (5w-280w)
Model No. | SFM-280 | SFM-210 | SFM-190b | SFM-190a | SFM-185 | SFM-180 | SFM-175 | SFM-170 | SFM-165 | SFM-160 | SFM-155 | SFM-150 | SFM-145 | SFM-140 | SFM-135 | SFM-130 | SFM-125 | SFM-120 | SFM-115 | SFM-105 | SFM-100 | SFM-95 | SFM-90 | SFM-85 | SFM-80 | SFM-75 | SFM-70 | SFM-65 | SFM-60 | SFM-55 | SFM-50 | SFM-45 | SFM-40 | SFM-35 | SFM-30b | SFM-30a | SFM-25b | SFM-25a | SFM-20b | SFM-20a | SFM-15b | SFM-15a | SFM-10b | SFM-10a | SFM-5b | SFM-5a | ||
Nominal peak power (WP): | 280 | 210 | 190 | 190 | 185 | 180 | 175 | 170 | 165 | 160 | 155 | 150 | 145 | 140 | 135 | 130 | 125 | 120 | 115 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 20 | 20 | 15 | 15 | 10 | 10 | 5 | 5 | ||
Nominal voltage (V): | 34 | 26 | 26 | 34 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
Nominal current (A): | 8.24 | 8.08 | 7.31 | 5.59 | 5.44 | 5.29 | 5.15 | 5 | 4.85 | 4.71 | 4.56 | 4.41 | 8.53 | 8.24 | 7.94 | 7.65 | 7.35 | 7.06 | 6.76 | 6.18 | 5.88 | 5.59 | 5.29 | 5 | 4.71 | 4.41 | 4.12 | 3.82 | 3.53 | 3.24 | 2.94 | 2.65 | 2.35 | 2.06 | 1.76 | 1.76 | 1.47 | 1.47 | 1.18 | 1.18 | 0.88 | 0.59 | 0.56 | |||||
Open circuit voltage (Voc): | 42 | 31.5 | 31.5 | 42 | 21 | 21 | 21 | 10.5 | ||||||||||||||||||||||||||||||||||||||||
Short cirsuit current (Isc): | 9.25 | 9.08 | 8.21 | 6.28 | 6.11 | 5.95 | 5.78 | 5.62 | 5.45 | 5.29 | 5.12 | 4.96 | 9.58 | 9.25 | 8.92 | 8.59 | 8.26 | 7.93 | 7.6 | 6.94 | 6.61 | 6.28 | 5.95 | 5.62 | 5.29 | 4.96 | 4.63 | 4.3 | 3.97 | 3.64 | 3.3 | 2.97 | 2.64 | 2.31 | 1.98 | 1.98 | 1.65 | 1.65 | 1.32 | 1.32 | 0.99 | 0.66 | 0.62 | |||||
Conversion efficiency: | 16.50% | 16.50% | 15.00% | 17.80% | 17.30% | 16.90% | 16.40% | 15.90% | 15.50% | 15.00% | 14.50% | 14.10% | 17.10% | 16.50% | 15.90% | 15.30% | 14.80% | 14.20% | 16.00% | 14.60% | 14.00% | 17.80% | 16.90% | 15.90% | 15.00% | 14.10% | 16.50% | 15.30% | 14.20% | 15.30% | 14.00% | 16.90% | 15.00% | 16.50% | 14.30% | 17.30% | 14.90% | 14.00% | 15.20% | 15.00% | 14.20% | 14.20% | 15.00% | |||||
Power tolerance: | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | ||||||||||||||||||||||||||||||||||||
Cells size (mm): | 156*156 | 156*156 | 156*156 | 125*125 | 156*156 | 125*83.3(2/3) | 125*125 | 156*78(1/2) | 125*83.3(2/3) | 125*62.5(1/2) | 78*78(1/4) | 125*41.7(1/3) | 156*31.2(1/5) | 125*41.7(1/3) | 78*52(1/6) | 125*31.25(1/4) | 78*39(1/8) | 125*25 | 78*26(1/12) | 62.5*31.25(1/8) | 78*26(1/12) | 62.5*31.25(1/8) | ||||||||||||||||||||||||||
Module size (mm): L*W*H | 1956*996*50 | 1476*991*50 | 1476*991*50 | 1580*808*50 | 1476*671*35 | 1076*806*35 | 1196*541*35 | 770*665*35 | 835*540*35 | 630*540*30 | 520*510*30 | 435*540X30 | 640*340*30 | 435*540*30 | 528*348*30 | 645*285*30 | 410*348*18 | 534*285*18 | 290*348*18 | 345*285*18 | 288*188*18 | 335*155*18 | ||||||||||||||||||||||||||
Array(pcs) | 6*12 | 6*9 | 6*9 | 6*12 | 4*9 | 6*12 | 4*9 | 4*9 | 4*9 | 4*9 | 6*6 | 4*9 | 2*18 | 4*9 | 4*9 | 2*18 | 4*9 | 2*18 | 4*9 | 2*9 |
warranty term:
quality assurance is that the power decline not exceeds 10% in ten years and 20% in twenty-five years
solar panel