- Other Non-Metallic Mineral Deposit[2]
- Lime[5]
- Engineered Flooring[1]
- Steel Sheets[8]
- PVC[1]
- Other Earthwork Products[1]
- Plastic Tubes[1]
- Rubber Processing Service[1]
- PA[1]
- LLDPE[1]
- LDPE[1]
- Other Chemicals[1]
- Organic Intermediate[3]
- Agrochemicals & Pesticides[1]
- Oxide[1]
- Coke Fuel[1]
- Kites[1]
- Solar Cells[1]
- Other Lights & Lighting Products[1]
- Street Lights[1]
- Lawn Lamps[1]
- Solar Energy Systems[1]
- Other Solar Energy Related Products[1]
- Other Bath & Toilet Supplies[2]
- Herb & Spice Tools[1]
- Ceramics[3]
- Ceramic & Porcelain Vases[1]
- Bath Set[1]
- Martial Arts[4]
- Metal Crafts[1]
- Martial Arts Wear[1]
- Other Electrical Equipment[3]
- Egg Incubators[4]
- Cleaning Cloths[2]
- Towel[5]
- Machining Services[3]
- Other Mechanical Parts[1]
- Other Hardware[1]
- Mould Design & Processing Services[1]
- Other Iron[2]
- Fresh Garlic[1]
- Garden Sets[1]
- Fresh Pears[5]
- Organic Fertilizer[1]
- Prefab Houses[2]
- Plastic Sheets[1]
- Contact Person : Ms. Zhu Lavender
- Company Name : Hebei Kaien Trading Co., Ltd.
- Tel : 86-310-8062511
- Fax : 86-310-8062511
- Address : Hebei,handan,Room 1005,21# R&D Center Building,Century Road,Handan City
- Country/Region : China
- Zip : 056000
Corrugated PA6 pipe
Item No. | I.D (mm) | O.D(mm) | Thickness |
BG4.5 | 4.5±0.1 | 7.2±0.1 | ≥0.18 |
BG6 | 6.3±0.1 | 9.2±0.1 | ≥0.18 |
BG7 | 7.2±0.1 | 10.2±0.1 | ≥0.18 |
BG8 | 8.5±0.1 | 11.6±0.1 | ≥0.18 |
BG9 | 9.2±0.1 | 13.1±0.1 | ≥0.2 |
BG10 | 10.3±0.1 | 13.3±0.1 | ≥0.2 |
BG11 | 11.1±0.1 | 15.2±0.1 | ≥0.2 |
BG12 | 12.2±0.1 | 15.3±0.1 | ≥0.2 |
BG13 | 13.1±0.1 | 15.9±0.1 | ≥0.2 |
BG14 | 14.2±0.1 | 18.4±0.1 | ≥0.2 |
BnG15 | 15.1±0.1 | 19.1±0.1 | ≥0.2 |
BG15 | 15.4±0.1 | 21.2±0.1 | ≥0.2 |
BG16 | 16.5±0.1 | 21.2±0.1 | ≥0.2 |
BG17 | 17±0.1 | 21.5±0.1 | ≥0.2 |
BnG19 | 19±0.1 | 23.2±0.1 | ≥0.22 |
BG19 | 19.3±0.1 | 25.6±0.1 | ≥0.22 |
BG20 | 20.1±0.1 | 25.7±0.1 | ≥0.22 |
BG21 | 21.2±0.1 | 25.7±0.1 | ≥0.22 |
BG22 | 22±0.1 | 25.7±0.1 | ≥0.22 |
BG23 | 22.6±0.1 | 27.5±0.1 | ≥0.22 |
BG25 | 25.1±0.1 | 30.1±0.1 | ≥0.22 |
BG26 | 26.3±0.1 | 31.4±0.1 | ≥0.22 |
BG29 | 29.4±0.1 | 33.6±0.1 | ≥0.25 |
BG32 | 32±0.1 | 36.4±0.1 | ≥0.25 |
BG34 | 34±0.1 | 39.4±0.1 | ≥0.25 |
BG35 | 35.4±0.1 | 41.4±0.1 | ≥0.25 |
BG36 | 35.5±0.1 | 41.9±0.1 | ≥0.25 |
BG38 | 38.9±0.1 | 42.3±0.1 | ≥0.30 |
BG40 | 39.5±0.1 | 47.5±0.1 | ≥0.30 |
BG50 | 48.9±0.1 | 55.8±0.2 | ≥0.30 |
Item Name | OD (mm) | ID (mm) |
PG-9 | 10 | 13 |
PG-11 | 12.3 | 15.8 |
PG-13.5 | 14.3 | 18.5 |
PG-16 | 16.8 | 21.5 |
PG-21 | 23.5 | 28.5 |
PG-29 | 29 | 34.5 |
PG-36 | 35.8 | 42.5 |
PG-48 | 48 |
|
Corrugated PA6 pipe